Property Attributes
- MLS#SC263506
- TypeSingle Family
- Listing Status Active
- CountySUSQUEHANNA
- CityHarford
- AreaSusquehanna County
- Zip18823
- StyleCabin
- Year Built1983
- Taxes$ 2588
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1989
- Lot Size2 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
Country living at its best. This country cabin on two acres offers true country living and also a few miles away from I 81 making it convenient to Scranton or Binghamton. Large Living room with fireplace. Dining room is perfect for country dining .This cabin contains a loft as a bonus. There is a large garage with workshop and shed with an attic for storage. Generator is included. So much more book your showing today.j
| Price History | |
|---|---|
| 7/18/2026 | Listed $349,900 |
General Features
| Living Area | 1989 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Wood |
| Cooling | None |
| Utilities | Propane,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Side Porch |
| Architectural Style | Cabin |
| Construction Materials | Vinyl Siding |
| Year Built | 1983 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Residential |
| County | Susquehanna |
| New Construction | No |
| Property Type | Residential |
| Contingency | Active W/Contingency |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Workshop,Storage,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Exit 216 on I-81 North. Right up hill Make right on Goff St (at mailboxes) go down dirt road stay right house is on the left. Sign. |
| City | Harford |
| High School District | Mountain View |
| Tax Annual Amount | 2588.23 |
| Current Financing | Conventional,USDA,VA,FHA |
| Virtual Tour | https://tinyturls.com/330197 |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 39700 |
| Virtual Tour | https://tinyturls.com/330197 |
| Legal Description | Veterans Exemption |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Natural Woodwork |
|---|---|
| Flooring | Carpet,Wood,Laminate,Combination |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1989 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Bathroom 1,Loft,Living Room,Laundry,Kitchen,Dining Room,Den,Bedroom 2,Bedroom 1,Bathroom 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Invisible |
| Parking Features | Driveway |
| Lot Features | Back Yard,Interior Lot |
| Water Source | Well |
| Inclusions | Gas rights transfer with property. |
| Foundation Details | See Remarks |
| Lot Dimensions | 2 acre |
| Lot Size Acres | 2 |
| Road Surface Type | Dirt |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. REMAX Home Team is not a Multiple Listing Service (MLS), nor does it offer MLS access.